« Back to Top List

    Username     Points  Count    Avg

 1. pg              639     25  25.56
 2. kens            360     33  10.91
 3. byronsalty      167     17   9.82
 4. sacado          289     31   9.32
 5. cchooper        122     15   8.13
 6. kennytilton     152     19   8.00
 7. stefano         151     19   7.95
 8. lojic           236     33   7.15
 9. projectileboy   107     15   7.13
10. conanite        259     38   6.82
11. drcode          184     28   6.57
12. almkglor        286     44   6.50
13. eds             117     20   5.85
14. rntz             97     17   5.71
15. aw              211     38   5.55
16. CatDancer       356     69   5.16
17. fallintothis     71     14   5.07
18. rincewind        73     16   4.56
19. jazzdev          84     19   4.42
20. skenney26        64     17   3.76
21. akkartik        110     33   3.33
22. adm              44     14   3.14
23. bOR_             61     20   3.05
24. shader           53     18   2.94
25. evanrmurphy      53     18   2.94
26. thaddeus        141     54   2.61
27. globalrev        44     23   1.91


« Back to Top List